
Specifications:
| Power | 1.5x ~ 6x |
| Objective Diameter (mm) | 42mm |
| Field of view (degrees) | 10.8° ~ 2.8° |
| Eye-relief (mm) | 100mm ~ 92mm |
| Graticule | (std) / options (XP) / A,B,C,D |
| Click value (MOA) | 7mm |
| Tube diameter (mm) | 30mm |
| Length (mm) | 300mm |
| Weight (grams) | 590g |
| Finish | Matt black |
Extra features:
Low profile finger-adjustable windage and elevation controls.
30mm maintube is stronger than a 1" maintube.
Larger internal lenses transmit more light under low-light shooting conditions.